Kit woofer 8 ohm
+ cavi collegamento
+ supporti
per
Volvo S90 serie dal 2017
Anteriori o Posteriori
Coppia altoparlanti
Visaton
Product Specifications
| Title | Value |
|---|---|
| Rated power | 40 W |
| Maximum power | 60 W |
| Nominal impedance Z | 8 Ohm |
| Frequency response | 80–20000 Hz |
| Mean sound pressure level | 93 dB (1 W/1 m) |
| Opening angle (-6 dB) | 51°/4000 Hz |
| Excursion limit | +/−2 mm |
| Resonance frequency fs | 120 Hz |
| Magnetic induction | 1.0 T |
| Magnetic flux | 250 µWb |
| Height of front pole-plate | 4 mm |
| Voice coil diameter | 20 mm |
| Height of winding | 7 mm |
| Cutout diameter | 146 mm |
| Net weight | 0.72 kg |
| D.C. resistance Rdc | 6.3 Ohm |
| Mechanical Q factor Qms | 2.94 |
| Electrical Q factor Qes | 0.98 |
| Total Q factor Qts | 0.74 |
| Equivalent volume Vas | 8.2 l |
| Effective piston area Sd | 143 cm² |
| Dynamically moved mass Mms | 6.5 g |
| Force factor Bxl | 5.7 T m |
| Inductance of the voice coil L | 0.7 mH |
| Connections | 5.2 x 0.5 mm (+)2.8 x 0.5 mm (−) |
| Temperature range | –25 … 70 °C |
+
Supporti adattatori
+
cavi collegamento

